ECOFORST
A young, dynamic and highly motivated team can be found behind the name ecoforst, whose main target focuses on simplifying the timber harvesting in steep and difficult accessible terrain. Based on the world wide experience with the TWINCH 10.1 and the 10.2 as well as customer demands for a bigger winch led to the construction of the 30.2.
The idea of the construction of an innovative traction winch was born in order to keep safety as high as possible, while keeping damage to a minimum.
It allows access to rough terrain while taking into consideration all necessary ecological set-ups for a continued development of nature.
In all places where unsecured driving leads to too increased risk for human and machine, the solid TWINCH traction winch assistant can be used.
Not only is the application of the traction winch a considerable cost saving for the operator because of the verifiable reduction of fuel consumption, but the use of T-WINCH also represents an environmentally conscious approach in the field of timber harvesting.
The remarkable construction together with the functional design, ensures an approved and reliable operation in situ. An easy reach of the operation field is provided by the help of the crawler movement and the radio control. The plate in the front part of the machine provides even more stability in rough terrain.


TECHNICAL SPECIFICATION COMPARISON
DIMENSIONS | 10.2 | 30.2 |
---|---|---|
Length: | 4290 mm 14.1 ft | 6150 mm 20.2 ft |
Width: | 2250 mm 7.4 ft | 2990 mm 9.8 ft |
Heigth: | 2120 mm 7.0 ft | 2980 mm 9.8 ft |
Weight: | 10 000 kg 13 t | 33 000 kg 37 t |
ENGINE | 10.2 | 30.2 |
---|---|---|
Diesel engine: | FPT N45 Tier4 final* | FPT C87 Tier5 |
Max. power output: | 125 kW / 170 HP | 305 kW / 414 HP |
Fuel tank: | 210 l 55 gal. | 625 l 198 gal. |
HYDRAULIC SYSTEM | 10.2 | 30.2 |
---|---|---|
Winch pump: | 1 x 100 ccm 6,7 cu.in. | 1 x 280 ccm 17.1 cu.in. |
Winch Drive: | 1 x 115 ccm 7,0 cu.in. | 1 x 170 ccm 10.4 cu.in. |
Open Pump: | 1 x 75 ccm 4.6 cu.in. | 1 x 190 ccm 11.6 cu.in. |
Oil volume: | 190 l 50 gal. | 350 l 74 gal. |
Operating pressure: | ||
Chassis: | 270 bar | 320 bar |
Winch pressure: | 420 bar | 460 bar |
WINCH | 10.2 | 30.2 |
---|---|---|
Max. Pulling Force : | 100 kN 11 t | 250 kN 27,5 t |
Max. Pulling Speed: | 4 kph 2,48 mph | 8 kph 5 mph |
Rope diameter: | 20 mm 3/4" | 26 mm 1.06" |
Rope length: | 500 m 1600 ft | 560 m 1840 ft |
What T-WINCH are you interested in?